Description:
Hot runner temperature controller for plastic injection has following features:
1.Double-screen display with both current temperature and setting temperature;
2.Measuring temperature by double sensors;
3.Manage and control compressor and defroster separately ;
4.Auto and manual control optional.
Specification:
| Application | Plastic injection molding, hor runner system |
| Power | AC85V~400V, 50/60Hz |
| Zone Number | 1, 2, 3, 4, 5, 6, 8, 12, 24, 36, 48, 60 zones as request |
| Input | J or K type thermocouple |
| Display | Digital or LCD Display Screen |
| Control Output | 100W~3600W |
| Operate condition | 0~65℃ |
| Customized support | OEM, ODM, OBM |



